Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2027 North Carolina Clippers | |||||||||||||||
Record: 76-86 Finish: 5th in FF South Division Runs Scored: 683 Runs Allowed: 694 Exp W-L: 80-82 Ballpark: Wachovia Ballpark Attendance: 928,899 Manager: Michael Koo
Statistics / Schedule |
Minor League Records: AAA: 76-63, 4th in the Founding Fathers AA: 67-72, 9th in the Founding Fathers A: 70-69, 6th in the Founding Fathers | ||||||||||||||
| |||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | *Alfonso Camino | 31 | 156 | 624 | 86 | 142 | 29 | 0 | 15 | 77 | 37 | 5 | 64 | 100 | .228 | .304 | .346 | .650 | 73.6 | 13.4 | 5.2 |
3B | #Mack Outlaw | 27 | 155 | 615 | 86 | 190 | 31 | 2 | 15 | 71 | 6 | 3 | 51 | 90 | .309 | .367 | .439 | .806 | 92.2 | 18.1 | 2.1 |
3B | Cisco Delgado | 26 | 149 | 597 | 85 | 198 | 21 | 4 | 5 | 62 | 14 | 9 | 30 | 73 | .332 | .361 | .405 | .767 | 79.5 | 15.2 | 4.0 |
2B | *Bob Medforth | 33 | 156 | 592 | 58 | 150 | 15 | 4 | 12 | 78 | 21 | 6 | 38 | 94 | .253 | .298 | .353 | .651 | 62.4 | 9.6 | 8.8 |
LF | *Sol Mendesa | 28 | 158 | 577 | 60 | 165 | 14 | 0 | 12 | 71 | 0 | 2 | 29 | 65 | .286 | .322 | .373 | .694 | 67.4 | 9.0 | 4.0 |
C | #Neron Ricardez | 27 | 149 | 538 | 73 | 148 | 24 | 2 | 21 | 82 | 1 | 0 | 51 | 100 | .275 | .344 | .444 | .788 | 82.9 | 15.2 | 8.1 |
RF | Warren Torres | 28 | 119 | 416 | 51 | 129 | 12 | 0 | 6 | 41 | 0 | 0 | 43 | 37 | .310 | .378 | .382 | .760 | 58.2 | 12.7 | 2.6 |
SS | Jeremy Hilger | 29 | 103 | 337 | 39 | 70 | 19 | 2 | 1 | 28 | 0 | 0 | 13 | 38 | .208 | .241 | .285 | .526 | 17.5 | 0.0 | 5.6 |
2B | Nesto Garcia | 31 | 120 | 224 | 26 | 52 | 7 | 3 | 5 | 29 | 0 | 0 | 19 | 52 | .232 | .298 | .357 | .655 | 21.8 | 1.9 | 1.9 |
CF | #Lawrence Garney | 33 | 120 | 208 | 18 | 36 | 4 | 2 | 0 | 23 | 8 | 5 | 24 | 49 | .173 | .262 | .212 | .473 | 10.4 | 0.0 | 1.1 |
SS | Hector Castruita | 31 | 59 | 187 | 27 | 47 | 12 | 0 | 1 | 23 | 10 | 7 | 16 | 30 | .251 | .319 | .332 | .650 | 19.5 | 2.6 | 2.3 |
3B | August Osvald | 37 | 81 | 111 | 12 | 26 | 2 | 0 | 1 | 11 | 2 | 2 | 2 | 21 | .234 | .250 | .279 | .529 | 6.9 | 0.0 | 0.4 |
RF | *Mike Stanley | 28 | 44 | 107 | 13 | 24 | 3 | 0 | 1 | 10 | 14 | 2 | 6 | 19 | .224 | .263 | .280 | .544 | 9.9 | 0.7 | 0.7 |
C | *Danny Soper | 33 | 38 | 81 | 10 | 11 | 4 | 0 | 2 | 9 | 0 | 0 | 6 | 16 | .136 | .205 | .259 | .464 | 3.1 | 0.0 | 1.4 |
P | *Dan Coningsby | 26 | 35 | 74 | 6 | 15 | 4 | 1 | 0 | 9 | 1 | 2 | 3 | 16 | .203 | .234 | .284 | .518 | 4.0 | 0.0 | 0.0 |
CF | *Grady Client | 36 | 65 | 62 | 12 | 10 | 1 | 1 | 0 | 4 | 3 | 2 | 4 | 15 | .161 | .212 | .210 | .422 | 1.9 | 0.0 | 0.2 |
P | Jay Alston | 29 | 31 | 56 | 1 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 15 | .179 | .179 | .250 | .429 | 2.0 | 0.0 | 0.0 |
P | Erick Lassiter | 34 | 32 | 54 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 20 | .037 | .054 | .056 | .109 | -3.2 | 0.0 | 0.0 |
P | *Bacon Tuel | 23 | 33 | 44 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | .091 | .149 | .114 | .263 | -0.1 | 0.0 | 0.0 |
P | Lon Henricks | 33 | 19 | 34 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .059 | .059 | .088 | .147 | -1.7 | 0.0 | 0.0 |
CF | Thomas Pounders | 33 | 36 | 29 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | .138 | .194 | .207 | .400 | 0.8 | 0.0 | 0.0 |
1B | Michael Cadiz | 19 | 15 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .208 | .240 | .250 | .490 | 1.0 | 0.0 | 0.0 |
2B | Tanner Clemons | 23 | 16 | 22 | 4 | 9 | 3 | 0 | 1 | 7 | 1 | 0 | 1 | 2 | .409 | .417 | .682 | 1.098 | 5.4 | 0.5 | 0.2 |
P | *Braydon Townshend | 29 | 12 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .188 | .235 | .188 | .423 | 0.7 | 0.0 | 0.0 |
P | Brad Flavin | 33 | 68 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
P | *Brian Dreyer | 32 | 41 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 0.6 | 0.2 | 0.0 |
P | Raymond Kozak | 30 | 64 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
3B | #Braulio Azicri | 31 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 0.4 | 0.2 | 0.0 |
P | #Clayton Rather | 25 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | Farruco Olayo | 31 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | *Michael Bryan | 33 | 39 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Wolfman Hambley | 29 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 29.7 | 2296 | 5667 | 683 | 1458 | 213 | 22 | 98 | 650 | 120 | 45 | 409 | 896 | .257 | .310 | .355 | .665 | 617.3 | 99.2 | 48.9 | |
Rank among 14 FF teams | 3 | 9 | 8 | 13 | 11 | 8 | 9 | 8 | 5 | 13 | 14 | 8 | 12 | 8 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Dan Coningsby | 26 | 13 | 10 | .565 | 33 | 33 | 0 | 227.3 | 187 | 86 | 7 | 57 | 137 | 3.40 | 15.2 |
Jay Alston | 29 | 7 | 11 | .389 | 31 | 31 | 0 | 183.7 | 143 | 81 | 21 | 82 | 148 | 3.97 | 8.1 |
*Bacon Tuel | 23 | 10 | 11 | .476 | 33 | 33 | 0 | 183.0 | 193 | 82 | 11 | 52 | 116 | 4.03 | 7.8 |
Erick Lassiter | 34 | 13 | 11 | .542 | 32 | 32 | 0 | 182.7 | 162 | 59 | 8 | 62 | 71 | 2.91 | 12.8 |
Wolfman Hambley | 29 | 8 | 6 | .571 | 109 | 0 | 7 | 134.3 | 92 | 36 | 9 | 47 | 69 | 2.41 | 16.3 |
Lon Henricks | 33 | 3 | 7 | .300 | 19 | 19 | 0 | 109.7 | 107 | 49 | 11 | 45 | 49 | 4.02 | 2.9 |
Raymond Kozak | 30 | 3 | 6 | .333 | 64 | 0 | 2 | 72.7 | 82 | 47 | 11 | 39 | 23 | 5.82 | 0.0 |
Brad Flavin | 33 | 2 | 4 | .333 | 68 | 0 | 23 | 70.7 | 59 | 28 | 7 | 30 | 61 | 3.57 | 8.5 |
*Brian Dreyer | 32 | 4 | 4 | .500 | 41 | 0 | 2 | 61.3 | 65 | 29 | 8 | 37 | 19 | 4.26 | 2.3 |
Braydon Townshend | 29 | 3 | 6 | .333 | 12 | 12 | 0 | 60.7 | 76 | 40 | 7 | 29 | 22 | 5.93 | 0.0 |
Clayton Rather | 25 | 3 | 0 | 1.000 | 40 | 0 | 3 | 52.7 | 46 | 18 | 6 | 9 | 27 | 3.08 | 5.2 |
*Michael Bryan | 33 | 4 | 4 | .500 | 39 | 1 | 3 | 45.7 | 61 | 31 | 4 | 20 | 11 | 6.11 | 0.0 |
Farruco Olayo | 31 | 1 | 3 | .250 | 27 | 1 | 1 | 34.3 | 51 | 28 | 7 | 11 | 10 | 7.34 | 0.0 |
Brandon Tanner | 27 | 2 | 3 | .400 | 36 | 0 | 3 | 34.3 | 42 | 27 | 8 | 15 | 20 | 7.08 | 0.0 |
Matthew Nangle | 22 | 0 | 0 | .000 | 7 | 0 | 0 | 9.7 | 8 | 3 | 1 | 2 | 3 | 2.80 | 0.7 |
Renato Davilo | 25 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.0 |
Team Totals | 28.8 | 76 | 86 | .469 | 592 | 162 | 44 | 1463.6 | 1376 | 644 | 126 | 537 | 786 | 3.96 | 79.9 |
Rank among 14 FF teams | 8 | 8 | 7 | 8 | 6 | 2 | 10 | 8 | 8 | 5 | 7 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Mack Outlaw |
|
|
For questions or to report errors, please send us a note. |